Air Freight Shipping from China to United KingdomAir Freight Shipping

- Departure airport:PVG/Shanghai | CAN/Guangzhou | SZX/Shenzhen |
- Destination airport:NCL | STN | ABZ | SOU | BRS | EXT | BHX | NWI | LGW | MME | BFS | EMA | CWL | MAN | GLA | CVT | PIK | LHR |
- airline:CZ | TK | CA | EY | ET | GF | B7 |
- Air service from China to United Kingdom
- Air freight from China to United Kingdom cost
- China to United Kingdom air freight price list
- PFC Express is committed to providing customers with professional, high-quality, and efficient air shipping services from China to United Kingdom.
Founded in 2012, PFC Express is a comprehensive international logistics company engaged in international logistics, cross-border supply chain, and cross-border e-commerce services. The company owns major high-quality international air transportation resources in Guangzhou, Shenzhen, Shanghai and Hong Kong, and can provide professional and efficient air shipping services from China to United Kingdom for United Kingdom trading companies and United Kingdom e-commerce companies.
Our service advantage

SAVE TIME
Take advantage of the fastest flight from China to United Kingdom to deliver your goods quickly

SAVE MONEY
Single billing for the whole journey, free of all miscellaneous fees, only freight + tax

Trouble-free
Only need to provide invoice, packing list (including product name, material, purpose, weight, size, quantity)

24-HOUR SERVICE
24-hour service, we are always ready for your United Kingdom air freight shipments.
China to United Kingdom air freight price listAir Freight Price List
Departure airport | Destination airport | Airline | Flight | Time | ≥45KG | ≥100KG | ≥300KG | ≥500KG | ≥1000KG |
---|---|---|---|---|---|---|---|---|---|
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥33.4 | ¥32.9 | ¥32.9 | ¥32.9 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥32.4 | ¥31.9 | ¥31.9 | ¥31.9 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥29.4 | ¥28.9 | ¥28.9 | ¥28.9 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥27.4 | ¥26.9 | ¥26.9 | ¥26.9 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥26.4 | ¥25.9 | ¥25.9 | ¥25.9 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥28.4 | ¥27.9 | ¥27.9 | ¥27.9 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥37.4 | ¥36.9 | ¥36.9 | ¥36.9 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥33.4 | ¥32.9 | ¥32.9 | ¥32.9 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.3 | ¥29.3 | ¥28.8 | ¥28.8 | ¥28.8 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.3 | ¥42.3 | ¥41.8 | ¥41.8 | ¥41.8 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.3 | ¥40.3 | ¥39.8 | ¥39.8 | ¥39.8 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.3 | ¥39.3 | ¥38.8 | ¥38.8 | ¥38.8 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.3 | ¥38.3 | ¥37.8 | ¥37.8 | ¥37.8 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.3 | ¥33.3 | ¥32.8 | ¥32.8 | ¥32.8 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.3 | ¥32.3 | ¥31.8 | ¥31.8 | ¥31.8 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.3 | ¥31.3 | ¥30.8 | ¥30.8 | ¥30.8 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.3 | ¥30.3 | ¥29.8 | ¥29.8 | ¥29.8 |
PVG/Shanghai | Newcastle Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.3 | ¥43.3 | ¥42.8 | ¥42.8 | ¥42.8 |
PVG/Shanghai | London Stansted Airport | Turkish Airlines | ≈4-5day | ¥223.5 | ¥33.5 | ¥32 | ¥32 | ¥30 | |
PVG/Shanghai | London Stansted Airport | Turkish Airlines | ≈4-5day | ¥223.5 | ¥29.5 | ¥28 | ¥28 | ¥26 | |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.1 | ¥32.1 | ¥31.6 | ¥31.6 | ¥31.6 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.1 | ¥31.1 | ¥30.6 | ¥30.6 | ¥30.6 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.1 | ¥28.1 | ¥27.6 | ¥27.6 | ¥27.6 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.1 | ¥26.1 | ¥25.6 | ¥25.6 | ¥25.6 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.1 | ¥25.1 | ¥24.6 | ¥24.6 | ¥24.6 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.1 | ¥27.1 | ¥26.6 | ¥26.6 | ¥26.6 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.1 | ¥36.1 | ¥35.6 | ¥35.6 | ¥35.6 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.1 | ¥32.1 | ¥31.6 | ¥31.6 | ¥31.6 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥28.5 | ¥28 | ¥28 | ¥28 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥41.5 | ¥41 | ¥41 | ¥41 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥39.5 | ¥39 | ¥39 | ¥39 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥38.5 | ¥38 | ¥38 | ¥38 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥37.5 | ¥37 | ¥37 | ¥37 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥32.5 | ¥32 | ¥32 | ¥32 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥31.5 | ¥31 | ¥31 | ¥31 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥30.5 | ¥30 | ¥30 | ¥30 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥29.5 | ¥29 | ¥29 | ¥29 |
PVG/Shanghai | London Stansted Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥42.5 | ¥42 | ¥42 | ¥42 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥34.1 | ¥33.6 | ¥33.6 | ¥33.6 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥33.1 | ¥32.6 | ¥32.6 | ¥32.6 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥30.1 | ¥29.6 | ¥29.6 | ¥29.6 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥28.1 | ¥27.6 | ¥27.6 | ¥27.6 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥27.1 | ¥26.6 | ¥26.6 | ¥26.6 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥29.1 | ¥28.6 | ¥28.6 | ¥28.6 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥38.1 | ¥37.6 | ¥37.6 | ¥37.6 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥34.1 | ¥33.6 | ¥33.6 | ¥33.6 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥29.9 | ¥29.4 | ¥29.4 | ¥29.4 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥42.9 | ¥42.4 | ¥42.4 | ¥42.4 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥40.9 | ¥40.4 | ¥40.4 | ¥40.4 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥39.9 | ¥39.4 | ¥39.4 | ¥39.4 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥38.9 | ¥38.4 | ¥38.4 | ¥38.4 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥33.9 | ¥33.4 | ¥33.4 | ¥33.4 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥32.9 | ¥32.4 | ¥32.4 | ¥32.4 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥31.9 | ¥31.4 | ¥31.4 | ¥31.4 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥30.9 | ¥30.4 | ¥30.4 | ¥30.4 |
PVG/Shanghai | Aberdeen Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥43.9 | ¥43.4 | ¥43.4 | ¥43.4 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥32.9 | ¥32.4 | ¥32.4 | ¥32.4 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥31.9 | ¥31.4 | ¥31.4 | ¥31.4 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥28.9 | ¥28.4 | ¥28.4 | ¥28.4 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥26.9 | ¥26.4 | ¥26.4 | ¥26.4 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥25.9 | ¥25.4 | ¥25.4 | ¥25.4 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥27.9 | ¥27.4 | ¥27.4 | ¥27.4 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥36.9 | ¥36.4 | ¥36.4 | ¥36.4 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥32.9 | ¥32.4 | ¥32.4 | ¥32.4 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥29.1 | ¥28.6 | ¥28.6 | ¥28.6 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥42.1 | ¥41.6 | ¥41.6 | ¥41.6 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥40.1 | ¥39.6 | ¥39.6 | ¥39.6 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥39.1 | ¥38.6 | ¥38.6 | ¥38.6 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥38.1 | ¥37.6 | ¥37.6 | ¥37.6 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥33.1 | ¥32.6 | ¥32.6 | ¥32.6 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥32.1 | ¥31.6 | ¥31.6 | ¥31.6 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥31.1 | ¥30.6 | ¥30.6 | ¥30.6 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥30.1 | ¥29.6 | ¥29.6 | ¥29.6 |
PVG/Shanghai | Southampton Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.1 | ¥43.1 | ¥42.6 | ¥42.6 | ¥42.6 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥32.9 | ¥32.4 | ¥32.4 | ¥32.4 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥31.9 | ¥31.4 | ¥31.4 | ¥31.4 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥28.9 | ¥28.4 | ¥28.4 | ¥28.4 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥26.9 | ¥26.4 | ¥26.4 | ¥26.4 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥25.9 | ¥25.4 | ¥25.4 | ¥25.4 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥27.9 | ¥27.4 | ¥27.4 | ¥27.4 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥36.9 | ¥36.4 | ¥36.4 | ¥36.4 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.9 | ¥32.9 | ¥32.4 | ¥32.4 | ¥32.4 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.8 | ¥28.8 | ¥28.3 | ¥28.3 | ¥28.3 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.8 | ¥41.8 | ¥41.3 | ¥41.3 | ¥41.3 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.8 | ¥39.8 | ¥39.3 | ¥39.3 | ¥39.3 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.8 | ¥38.8 | ¥38.3 | ¥38.3 | ¥38.3 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.8 | ¥37.8 | ¥37.3 | ¥37.3 | ¥37.3 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.8 | ¥32.8 | ¥32.3 | ¥32.3 | ¥32.3 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.8 | ¥31.8 | ¥31.3 | ¥31.3 | ¥31.3 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.8 | ¥30.8 | ¥30.3 | ¥30.3 | ¥30.3 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.8 | ¥29.8 | ¥29.3 | ¥29.3 | ¥29.3 |
PVG/Shanghai | Bristol Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.8 | ¥42.8 | ¥42.3 | ¥42.3 | ¥42.3 |
CAN/Guangzhou | Exeter International Airport | Air China | 1,7 | ≈4-5day | ¥0 | ¥24 | ¥23.5 | ¥0 | ¥0 |
CAN/Guangzhou | Exeter International Airport | Air China | 1,7 | ≈4-5day | ¥0 | ¥21 | ¥19.5 | ¥0 | ¥0 |
CAN/Guangzhou | Exeter International Airport | Air China | 1,7 | ≈4-5day | ¥0 | ¥26 | ¥24.5 | ¥0 | ¥0 |
CAN/Guangzhou | Exeter International Airport | Air China | 1,7 | ≈4-5day | ¥0 | ¥26 | ¥25.5 | ¥0 | ¥0 |
CAN/Guangzhou | Exeter International Airport | Air China | 1,7 | ≈4-5day | ¥0 | ¥23 | ¥21.5 | ¥0 | ¥0 |
CAN/Guangzhou | Exeter International Airport | Air China | 1,7 | ≈4-5day | ¥0 | ¥28 | ¥26.5 | ¥0 | ¥0 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥32.7 | ¥32.2 | ¥32.2 | ¥32.2 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥31.7 | ¥31.2 | ¥31.2 | ¥31.2 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥28.7 | ¥28.2 | ¥28.2 | ¥28.2 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥26.7 | ¥26.2 | ¥26.2 | ¥26.2 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥25.7 | ¥25.2 | ¥25.2 | ¥25.2 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥27.7 | ¥27.2 | ¥27.2 | ¥27.2 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥36.7 | ¥36.2 | ¥36.2 | ¥36.2 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥32.7 | ¥32.2 | ¥32.2 | ¥32.2 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.6 | ¥28.6 | ¥28.1 | ¥28.1 | ¥28.1 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.6 | ¥41.6 | ¥41.1 | ¥41.1 | ¥41.1 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.6 | ¥39.6 | ¥39.1 | ¥39.1 | ¥39.1 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.6 | ¥38.6 | ¥38.1 | ¥38.1 | ¥38.1 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.6 | ¥37.6 | ¥37.1 | ¥37.1 | ¥37.1 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.6 | ¥32.6 | ¥32.1 | ¥32.1 | ¥32.1 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.6 | ¥31.6 | ¥31.1 | ¥31.1 | ¥31.1 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.6 | ¥30.6 | ¥30.1 | ¥30.1 | ¥30.1 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.6 | ¥29.6 | ¥29.1 | ¥29.1 | ¥29.1 |
PVG/Shanghai | Birmingham Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.6 | ¥42.6 | ¥42.1 | ¥42.1 | ¥42.1 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥33.5 | ¥33 | ¥33 | ¥33 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥32.5 | ¥32 | ¥32 | ¥32 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥29.5 | ¥29 | ¥29 | ¥29 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥27.5 | ¥27 | ¥27 | ¥27 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥26.5 | ¥26 | ¥26 | ¥26 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥28.5 | ¥28 | ¥28 | ¥28 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥37.5 | ¥37 | ¥37 | ¥37 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.5 | ¥33.5 | ¥33 | ¥33 | ¥33 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.4 | ¥29.4 | ¥28.9 | ¥28.9 | ¥28.9 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.4 | ¥42.4 | ¥41.9 | ¥41.9 | ¥41.9 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.4 | ¥40.4 | ¥39.9 | ¥39.9 | ¥39.9 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.4 | ¥39.4 | ¥38.9 | ¥38.9 | ¥38.9 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.4 | ¥38.4 | ¥37.9 | ¥37.9 | ¥37.9 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.4 | ¥33.4 | ¥32.9 | ¥32.9 | ¥32.9 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.4 | ¥32.4 | ¥31.9 | ¥31.9 | ¥31.9 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.4 | ¥31.4 | ¥30.9 | ¥30.9 | ¥30.9 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.4 | ¥30.4 | ¥29.9 | ¥29.9 | ¥29.9 |
PVG/Shanghai | Norwich International Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.4 | ¥43.4 | ¥42.9 | ¥42.9 | ¥42.9 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥36.7 | ¥31.7 | ¥31.2 | ¥31.2 | ¥31.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥36.7 | ¥30.7 | ¥30.2 | ¥30.2 | ¥30.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥36.7 | ¥27.7 | ¥27.2 | ¥27.2 | ¥27.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥36.7 | ¥25.7 | ¥25.2 | ¥25.2 | ¥25.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥36.7 | ¥24.7 | ¥24.2 | ¥24.2 | ¥24.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥36.7 | ¥26.7 | ¥26.2 | ¥26.2 | ¥26.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥36.7 | ¥35.7 | ¥35.2 | ¥35.2 | ¥35.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥36.7 | ¥31.7 | ¥31.2 | ¥31.2 | ¥31.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥27.7 | ¥27.2 | ¥27.2 | ¥27.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥40.7 | ¥40.2 | ¥40.2 | ¥40.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥38.7 | ¥38.2 | ¥38.2 | ¥38.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥37.7 | ¥37.2 | ¥37.2 | ¥37.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥36.7 | ¥36.2 | ¥36.2 | ¥36.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥31.7 | ¥31.2 | ¥31.2 | ¥31.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥30.7 | ¥30.2 | ¥30.2 | ¥30.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥29.7 | ¥29.2 | ¥29.2 | ¥29.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥28.7 | ¥28.2 | ¥28.2 | ¥28.2 |
PVG/Shanghai | Gatwick Airport | China Southern Airlines | DAILY | ≈4-5day | ¥37.7 | ¥41.7 | ¥41.2 | ¥41.2 | ¥41.2 |
PVG/Shanghai | Durham Tees Valley Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥33.4 | ¥32.9 | ¥32.9 | ¥32.9 |
PVG/Shanghai | Durham Tees Valley Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥32.4 | ¥31.9 | ¥31.9 | ¥31.9 |
PVG/Shanghai | Durham Tees Valley Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥29.4 | ¥28.9 | ¥28.9 | ¥28.9 |
PVG/Shanghai | Durham Tees Valley Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥27.4 | ¥26.9 | ¥26.9 | ¥26.9 |
PVG/Shanghai | Durham Tees Valley Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥26.4 | ¥25.9 | ¥25.9 | ¥25.9 |
PVG/Shanghai | Durham Tees Valley Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥28.4 | ¥27.9 | ¥27.9 | ¥27.9 |
PVG/Shanghai | Durham Tees Valley Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥37.4 | ¥36.9 | ¥36.9 | ¥36.9 |
PVG/Shanghai | Durham Tees Valley Airport | China Southern Airlines | DAILY | ≈4-5day | ¥38.4 | ¥33.4 | ¥32.9 | ¥32.9 | ¥32.9 |
PVG/Shanghai | Durham Tees Valley Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥29.9 | ¥29.4 | ¥29.4 | ¥29.4 |
PVG/Shanghai | Durham Tees Valley Airport | China Southern Airlines | DAILY | ≈4-5day | ¥39.9 | ¥42.9 | ¥42.4 | ¥42.4 | ¥42.4 |
